Latest Premium Tip of the Day Tips
Date | Match | Tip | Score |
---|---|---|---|
22.06.2024 | Verdy vs Nagoya Grampus | 1 (2.85) | 1:0 |
21.06.2024 | Palmeiras vs Bragantino | 1 (1.70) | 2:1 |
20.06.2024 | Inter Miami vs Columbus Crew | 2 (2.10) | 2:1 |
19.06.2024 | Ilves vs SJK | 2 (4.20) | 2:2 |
18.06.2024 | Stjarnan vs Hafnarfjordur | 1 (2.20) | 4:2 |
17.06.2024 | Trelleborg vs Brage | 2 (2.35) | 1:0 |
16.06.2024 | Sport Recife vs Mirassol | 1 (1.80) | 1:0 |
15.06.2024 | Kyoto vs Hokkaido Sapporo | 1 (2.20) | 2:0 |
14.06.2024 | Bahia vs Fortaleza | 1 (2.05) | 1:0 |
13.06.2024 | Waterford vs Shelbourne | 2 (2.35) | 0:1 |
Click to see Tips of the Day - Season 2024/2025 |
Latest Premium HT/FT Tips
Date | Match | HT/FT Tip | Score |
---|---|---|---|
15.02.2024 | Olympiacos vs Ferencvaros | X/1 (5.10) | 0:0/1:0 |
14.02.2024 | Boca Juniors vs Central Cordoba | X/1 (4.25) | 1:0/2:0 |
13.02.2024 | Gil Vicente vs Vizela | X/X (5.50) | 0:1/0:1 |
12.02.2024 | Arouca vs FC Porto | 1/2 (23.00) | 2:1/3:2 |
11.02.2024 | Ternana vs Spezia | X/X (5.50) | 0:0/1:1 |
10.02.2024 | Racing Santander vs Espanyol | X/X (4.40) | 2:0/2:0 |
09.02.2024 | Marseille vs Metz | X/1 (3.75) | 0:0/1:1 |
08.02.2024 | Mezokovesd-Zsory vs Paks | X/2 (5.00) | 0:0/0:1 |
07.02.2024 | Club Brugge vs Royale Union SG | X/1 (6.00) | 1:0/2:1 |
06.02.2024 | Southampton vs Watford | X/1 (4.60) | 0:0/3:0 |
Click to see all HT/FT Tips - Season 2023/2024 |
Latest Premium Daily Combo
Date | Match | Tip | Score |
---|---|---|---|
16.02.2024 | FC Rapid Bucuresti vs FC Hermannstadt | 1 (1.85) | 2:0 |
16.02.2024 | Roda vs FC Emmen | 1 (1.72) | 3:2 |
16.02.2024 | Bohemians vs Sligo Rovers | 1 (1.75) | 2:2 |
Total odd: 5.57 | |||
15.02.2024 | Galatasaray vs Sparta Prague | 1 (1.55) | 3:2 |
15.02.2024 | Young Boys vs Sporting | 2 (1.65) | 1:3 |
15.02.2024 | Maccabi Haifa vs Gent | 1 (2.55) | 1:0 |
Total odd: 6.52 | |||
14.02.2024 | PSG vs Real Sociedad | 1 (1.70) | 2:0 |
14.02.2024 | Volta Redonda vs Botafogo RJ | 2 (1.80) | 0:3 |
14.02.2024 | Atl. Tucuman vs River Plate | 2 (1.82) | 0:0 |
Total odd: 5.67 | |||
13.02.2024 | Swansea vs Leeds | 2 (1.60) | 1:1 |
13.02.2024 | Stevenage vs Bristol Rovers | 1 (1.80) | 2:3 |
13.02.2024 | Pescara vs Spal | 1 (1.80) | 1:2 |
Total odd: 5.18 | |||
12.02.2024 | Kayserispor vs Besiktas | 2 (2.10) | 0:0 |
12.02.2024 | Farul Constanta vs Din. Bucuresti | 1 (1.60) | 0:2 |
12.02.2024 | Crystal Palace vs Chelsea | 2 (1.80) | 1:3 |
Total odd: 6.05 | |||
Click here to see all Daily Combos - Season 2023/2024 |
Contact us