Premium Daily Combo – January 2024
Date | Match | Tip | Score |
---|---|---|---|
31.01.2024 | AEK Larnaca vs Omonia | 1 (1.95) | 2:1 |
31.01.2024 | USM Alger vs Constantine | 1 (1.77) | 1:2 |
31.01.2024 | Pereira vs Dep. Pasto | 1 (1.85) | 0:1 |
Total odd: 6.21 | |||
30.01.2024 | Westerlo vs Cercle Brugge | 2 (1.85) | 4:2 |
30.01.2024 | Coventry vs Bristol City | 1 (1.80) | 2:2 |
30.01.2024 | Morocco vs South Africa | 1 (1.55) | 0:2 |
Total odd: 5.16 | |||
29.01.2024 | Qatar vs Palestine | 1 (1.55) | 2:1 |
29.01.2024 | CFR Cluj vs FC Voluntari | 1 (1.50) | 4:1 |
29.01.2024 | Valladolid vs Racing Santander | 1 (1.85) | 3:1 |
Total odd: 4.30 | |||
28.01.2024 | Without Daily Combo | ||
27.01.2024 | Cambridge Utd vs Burton | 1 (1.82) | 0:0 |
27.01.2024 | FC Cartagena - Amorebieta | 1 (1.77) | 1:0 |
27.01.2024 | Charleroi - Club Brugge | 2 (1.45) | 1:4 |
Total odd: 4.67 | |||
26.01.2024 | Pharco vs El Gaish | 2 (1.73) | 0:1 |
26.01.2024 | Farul Constanta vs U Craiova 1948 | 1 (1.85) | 1:0 |
26.01.2024 | Mantova vs Giana Erminio | 1 (1.59) | 2:0 |
Total odd: 5.09 | |||
25.01.2024 | Royale Union SG vs Anderlecht | 1 (1.80) | 2:1 |
25.01.2024 | Atl. Madrid vs Sevilla | 1 (1.48) | 1:0 |
25.01.2024 | Tigre vs Sarmiento Junin | 1 (2.00) | 0:0 |
Total odd: 5.33 | |||
24.01.2024 | Antalyaspor vs Sivasspor | 1 (1.75) | 2:1 |
24.01.2024 | St Johnstone vs Aberdeen | 2 (2.00) | 1:1 |
25.01.2024 | Juarez vs Club America | 2 (1.65) | 0:2 |
Total odd: 5.78 | |||
23.01.2024 | Besiktas vs Adana Demirspor | 1 (1.70) | 0:0 |
23.01.2024 | Angers vs Quevilly Rouen | 1 (2.00) | 3:2 |
23.01.2024 | Braga vs Sporting | 2 (1.90) | 1:0 |
Total odd: 6.46 | |||
22.01.2024 | Napoli vs Inter | 2 (1.75) | 0:1 |
22.01.2024 | Granada vs Atl. Madrid | 2 (1.65) | 0:1 |
22.01.2024 | Cape Verde vs Egypt | 2 (1.55) | 2:2 |
Total odd: 4.47 | |||
21.01.2024 | Zambia vs Tanzania | 1 (1.85) | 1:1 |
21.01.2024 | Lecce vs Juventus | 2 (1.77) | 0:3 |
21.01.2024 | Guimaraes vs Estrela | 1 (1.57) | 3:0 |
Total odd: 5.14 | |||
20.01.2024 | Bahrain vs Malaysia | 1 (1.70) | 1:0 |
20.01.2024 | Pendikspor vs Besiktas | 2 (1.95) | 4:0 |
20.01.2024 | Roma vs Verona | 1 (1.50) | 2:1 |
Total odd: 4.97 | |||
19.01.2024 | Cholet vs Villefranche | 2 (2.05) | 0:0 |
19.01.2024 | Inter vs Lazio | 1 (1.70) | 3:0 |
19.01.2024 | Sunderland vs Hull | 1 (1.85) | 0:1 |
Total odd: 6.45 | |||
18.01.2024 | Famalicao vs Braga | 2 (1.85) | 1:2 |
18.01.2024 | Egypt vs Ghana | 1 (2.05) | 2:2 |
18.01.2024 | Operario vs Londrina | 1 (1.57) | 0:0 |
Total odd: 5.95 | |||
17.01.2024 | Sakhnin vs Maccabi Haifa | 2 (1.47) | 0:3 |
17.01.2024 | Leiknir vs IR Reykjavik | 1 (1.51) | 3:5 |
17.01.2024 | Girona vs Rayo Vallecano | 1 (1.69) | 3:1 |
Total odd: 3.75 | |||
16.01.2024 | Nea Salamis vs APOEL | 2 (1.64) | 0:0 |
16.01.2024 | Wolves vs Brentford | 1 (1.91) | 2:2 |
16.01.2024 | Bristol City vs West Ham | 2 (1.80) | 1:0 |
Total odd: 5.64 | |||
15.01.2024 | USM Alger vs Oran | 1 (1.45) | 2:0 |
15.01.2024 | Kiryat Shmona vs Ramat Hasharon | 1 (1.76) | 3:0 |
15.01.2024 | Sochaux vs Nimes | 1 (1.58) | 1:0 |
Total odd: 4.03 | |||
14.01.2024 | Cremonese vs Cosenza | 1 (1.60) | 1:0 |
14.01.2024 | Fiorentina vs Udinese | 1 (1.65) | 2:2 |
14.01.2024 | U.N.A.M.- Pumas vs Juarez | 1 (1.60) | 1:0 |
Total odd: 4.22 | |||
13.01.2024 | Newcastle vs Man. City | 2 (1.67) | 2:3 |
13.01.2024 | Monza vs Inter | 2 (1.47) | 1:5 |
13.01.2024 | Betis vs Granada | 1 (1.75) | 1:0 |
Total odd: 4.30 | |||
12.01.2024 | Oss vs Willem II | 2 (1.45) | 0:5 |
12.01.2024 | Inverness vs Dundee Utd | 2 (1.50) | 0:1 |
12.01.2024 | Sevilla vs Alaves | 1 (1.90) | 2:3 |
Total odd: 4.13 | |||
11.01.2024 | Without Daily Combo due to an inadequate selection of matches | ||
10.01.2024 | Without Daily Combo due to an inadequate selection of matches | ||
09.01.2024 | Nordia Jerusalem vs H. Ironi Rishon | 2 (1.60) | 0:2 |
09.01.2024 | Derby vs Bradford City | 1 (1.58) | 0:1 |
09.01.2024 | Fiorentina vs Bologna | 1 (2.15) | 0:0 |
Total odd: 5.43 | |||
08.01.2024 | Al-Fahaheel vs Al Arabi | 2 (1.50) | 1:2 |
08.01.2024 | FUS Rabat vs FAR Rabat | 2 (1.85) | 1:4 |
08.01.2024 | Moreirense vs Casa Pia | 1 (1.70) | 1:4 |
Total odd: 4.72 | |||
07.01.2024 | Salernitana vs Juventus | 2 (1.45) | 1:2 |
07.01.2024 | FC Cartagena vs Valencia | 2 (2.00) | 1:1 |
07.01.2024 | Famalicao vs Chaves | 1 (1.70) | 2:2 |
Total odd: 4.93 | |||
06.01.2024 | Amiens vs Montpellier | 2 (1.95) | 1:2 |
06.01.2024 | Middlesbrough vs Aston Villa | 2 (1.55) | 0:1 |
06.01.2024 | Braga vs Guimaraes | 1 (1.60) | 1:1 |
Total odd: 4.84 | |||
05.01.2024 | Karlsruher SC vs Ulm | 1 (1.75) | 4:0 |
05.01.2024 | US Souf vs Paradou | 2 (2.00) | 1:4 |
05.01.2024 | Pau FC vs Nantes | 2 (1.85) | 1:4 |
Total odd: 6.47 | |||
04.01.2024 | Al-Fahaheel vs Al Jahra | 1 (1.87) | 2:0 |
04.01.2024 | Osasuna vs Almeria | 1 (1.67) | 1:0 |
04.01.2024 | Atromitos vs Kifisias | 1 (1.90) | 3:0 |
Total odd: 5.93 | |||
03.01.2024 | Asteras Tripolis vs Aris | 2 (2.25) | 3:2 |
03.01.2024 | Atalanta vs Sassuolo | 1 (1.60) | 3:1 |
03.01.2024 | Hapoel Jerusalem vs M. Petah Tikva | 1 (2.05) | 3:1 |
Total odd: 7.38 | |||
02.01.2024 | Hapoel Hadera vs H. Beer Sheva | 2 (1.75) | 0:2 |
02.01.2024 | AC Milan vs Cagliari | 1 (1.55) | 4:1 |
02.01.2024 | Valencia vs Villarreal | 1 (2.20) | 3:1 |
Total odd: 5.97 | |||
01.01.2024 | WS Wanderers vs Macarthur FC | 1 (2.05) | 3:1 |
01.01.2024 | Blackburn vs Rotherham | 1 (1.50) | 2:2 |
01.01.2024 | Reading vs Exeter | 1 (1.85) | 3:2 |
Total odd: 5.29 |
Premium Daily Combo – December 2023
Date | Match | Tip | Score |
---|---|---|---|
31.12.2023 | Fulham vs Arsenal | 2 (1.55) | 2:1 |
31.12.2023 | Tottenham vs Bournemouth | 1 (1.70) | 3:1 |
31.12.2023 | Al Jahra vs Kazma SC | 2 (1.92) | 0:2 |
Total odd: 5.01 | |||
30.12.2023 | Luton vs Chelsea | 2 (1.57) | 1:3 |
30.12.2023 | Estoril vs SC Farense | 1 (1.95) | 4:0 |
30.12.2023 | Juventus vs AS Roma | 1 (2.10) | 1:0 |
Total odd: 6.43 | |||
29.12.2023 | Dundee Utd vs Partick Thistle | 1 (1.77) | 3:0 |
29.12.2023 | Coventry vs Swansea | 1 (1.73) | 2:2 |
29.12.2023 | Genoa vs Inter | 2 (1.55) | 1:1 |
Total odd: 4.15 | |||
28.12.2023 | Melbourne City vs Brisbane Roar | 1 (1.75) | 8:1 |
28.12.2023 | CR Belouizdad vs Constantine | 1 (1.90) | 2:1 |
28.12.2023 | Al Ahly vs Future FC | 1 (1.55) | 2:2 |
Total odd: 5.15 | |||
27.12.2023 | Chelsea vs Crystal Palace | 1 (1.65) | 2:1 |
27.12.2023 | Anderlecht vs Cercle Brugge | 1 (1.93) | 2:0 |
27.12.2023 | Everton vs Manchester City | 2 (1.55) | 1:3 |
Total odd: 4.93 | |||
26.12.2023 | Bournemouth vs Fulham | 1 (1.91) | 3:0 |
26.12.2023 | Coventry vs Sheffield Wed | 1 (1.83) | 2:0 |
26.12.2023 | Westerlo vs RWDM | 1 (1.85) | 3:0 |
Total odd: 6.47 | |||
25.12.2023 | Future FC vs Pyramids | 2 (1.69) | 0:0 |
25.12.2023 | Hajer vs Al-Faisaly | 2 (1.84) | 1:1 |
25.12.2023 | Kiryat Shmona vs M. Herzliya | 1 (1.57) | 5:1 |
Total odd: 4.88 | |||
24.12.2023 | Konyaspor vs Kayserispor | 1 (2.40) | 2:0 |
24.12.2023 | Al Wehda vs Al Riyadh | 1 (1.50) | 3:1 |
24.12.2023 | Wolves vs Chelsea | 2 (2.00) | 2:1 |
Total odd: 7.20 | |||
23.12.2023 | Frosinone vs Juventus | 2 (1.73) | 0:2 |
23.12.2023 | Plymouth vs Birmingham | 1 (2.05) | 3:3 |
23.12.2023 | Guimaraes vs Rio Ave | 1 (1.70) | 1:0 |
Total odd: 6.03 | |||
22.12.2023 | Empoli vs Lazio | 2 (1.91) | 0:2 |
22.12.2023 | Maastricht vs Oss | 1 (1.65) | 2:0 |
22.12.2023 | Swansea vs Preston | 1 (2.00) | 2:1 |
Total odd: 6.30 | |||
21.12.2023 | Rizespor vs Pendikspor | 1 (1.91) | 5:1 |
21.12.2023 | CFR Cluj vs U. Cluj | 1 (1.85) | 4:0 |
21.12.2023 | Alaves vs Real Madrid | 2 (1.65) | 0:1 |
Total odd: 6.82 | |||
20.12.2023 | UTA Arad vs Univ. Craiova | 2 (1.75) | 2:2 |
20.12.2023 | Lyon vs Nantes | 1 (1.83) | 1:0 |
20.12.2023 | Eibar vs Gijon | 1 (1.91) | 1:1 |
Total odd: 6.11 | |||
19.12.2023 | Saarbrucken vs Ulm | 1 (2.05) | 2:1 |
19.12.2023 | St Etienne vs Bastia | 1 (1.80) | 3:2 |
19.12.2023 | Chelsea vs Newcastle | 1 (1.85) | 1:1 |
Total odd: 6.82 | |||
18.12.2023 | Fluminense vs Al Ahly | 1 (1.90) | 2:0 |
18.12.2023 | Girona vs Alaves | 1 (1.60) | 1:0 |
18.12.2023 | Birmingham vs Leicester | 2 (1.55) | 2:3 |
Total odd: 5.74 | |||
17.12.2023 | Brentford vs Aston Villa | 2 (2.25) | 1:2 |
17.12.2023 | Luzern vs Basel | 1 (1.75) | 0:1 |
17.12.2023 | AZ Alkmaar vs PSV | 2 (1.80) | 1:4 |
Total odd: 7.09 | |||
16.12.2023 | Jablonec vs Karvina | 1 (1.65) | 0:0 |
16.12.2023 | Newcastle vs Fulham | 1 (1.90) | 3:0 |
16.12.2023 | Utrecht vs Waalwijk | 1 (1.73) | 1:1 |
Total odd: 5.42 | |||
15.12.2023 | Nijmegen vs Sittard | 1 (1.91) | 4:1 |
15.12.2023 | Genoa vs Juventus | 2 (1.95) | 1:1 |
15.12.2023 | Nottingham vs Tottenam | 2 (1.74) | 0:2 |
Total odd: 6.48 | |||
14.12.2023 | Ajax vs AEK Athens | 1 (1.90) | 3:1 |
14.12.2023 | Sporting vs Sturm Graz | 1 (1.62) | 3:0 |
14.12.2023 | Club Brugge vs Bodo/Glimt | 1 (1.73) | 3:1 |
Total odd: 5.32 | |||
13.12.2023 | Thun vs Bellinzona | 1 (1.78) | 3:1 |
13.12.2023 | QPR vs Plymouth | 1 (2.15) | 0:0 |
13.12.2023 | Atl. Madrid vs Lazio | 1 (1.62) | 2:0 |
Total odd: 5.76 | |||
12.12.2023 | Lens vs Sevilla | 1 (1.95) | 2:1 |
12.12.2023 | Rotherham vs West Brom | 2 (1.85) | 0:2 |
12.12.2023 | Crewe vs Bristol Rovers | 2 (2.05) | 2:4 |
Total odd: 7.39 | |||
11.12.2023 | Jong AZ vs Den Bosch | 1 (1.85) | 0:0 |
11.12.2023 | Tenerife vs Alcorcon | 1 (1.60) | 1:0 |
11.12.2023 | Portsmouth vs Bolton | 1 (2.20) | 2:0 |
Total odd: 6.51 | |||
10.12.2023 | Basaksehir vs Hatayspor | 1 (1.85) | 1:0 |
10.12.2023 | Brondby vs Aarhus | 1 (1.80) | 2:1 |
10.12.2023 | Farul Constanta vs Petrolul | 1 (1.80) | 3:1 |
Total odd: 5.99 | |||
09.12.2023 | Blackburn vs Leeds | 2 (1.74) | 0:2 |
09.12.2023 | Union Berlin vs B. Monchengladbach | 1 (2.05) | 3:1 |
09.12.2023 | Guimaraesh vs Sporting | 2 (1.70) | 3:2 |
Total odd: 6.11 | |||
08.12.2023 | Schaffhausen vs Baden | 1 (1.72) | 2:0 |
08.12.2023 | Hoffenheim vs Bochum | 1 (1.75) | 3:1 |
08.12.2023 | Huachipato vs A. Italiano | 1 (1.50) | 2:0 |
Total odd: 4.51 | |||
07.12.2023 | Linares vs Elche | 2 (1.85) | 1:3 |
07.12.2023 | Anderlecht vs St. Liege | 1 (1.62) | 2:0 |
07.12.2023 | Tottenham vs West Ham | 1 (1.73) | 1:2 |
Total odd: 5.18 | |||
06.12.2023 | Kristiansund vs Valerenga | 2 (1.95) | 0:2 |
06.12.2023 | Brighton vs Brentford | 1 (1.70) | 2:1 |
07.12.2023 | Internacional vs Botafogo RJ | 1 (2.05) | 3:1 |
Total odd: 6.79 | |||
05.12.2023 | Asteras Tripolis vs Panserraikos | 1 (1.97) | 1:2 |
05.12.2023 | Slavia Sofia vs CSKA Sofia | 2 (1.75) | 0:1 |
05.12.2023 | Doncaster vs Nottingham U21 | 1 (1.73) | 3:0 |
Total odd: 5.96 | |||
04.12.2023 | A. Klagenfurt vs Hartberg | 2 (1.95) | 1:1 |
04.12.2023 | Midtjylland vs Viborg | 1 (1.67) | 5:1 |
04.12.2023 | Celta Vigo vs Cadiz CF | 1 (1.53) | 1:1 |
Total odd: 4.98 | |||
03.12.2023 | Monaco vs Montpellier | 1 (1.57) | 2:0 |
03.12.2023 | FC Copenhagen vs Aarhus | 1 (1.65) | 1:2 |
03.12.2023 | Sassuolo vs AS Roma | 2 (2.05) | 1:2 |
Total odd: 5.31 | |||
02.12.2023 | Lens vs Lyon | 1 (1.76) | 3:2 |
02.12.2023 | Newcastle vs Manchester Utd | 1 (1.91) | 1:0 |
03.12.2023 | Club America vs Club Leon | 1 (1.55) | 2:0 |
Total odd: 5.21 | |||
01.12.2023 | Karagumruk vs Istanbulspor AS | 1 (1.80) | 3:0 |
01.12.2023 | Heerenveen vs Almere City | 1 (1.73) | 3:0 |
01.12.2023 | Westerlo vs Anderlecht | 2 (1.70) | 1:3 |
Total odd: 5.29 |
Premium Daily Combo – November 2023
Date | Match | Tip | Score |
---|---|---|---|
30.11.2023 | Freiburg vs Olympiacos | 1 (1.77) | 5:0 |
30.11.2023 | Sheriff Tiraspol vs Slavia Prague | 2 (1.85) | 2:3 |
30.11.2023 | Fiorentina vs Genk | 1 (1.61) | 2:1 |
Total odd: 5.27 | |||
29.11.2023 | Southampton vs Bristol City | 1 (1.62) | 1:0 |
29.11.2023 | Real Madrid vs Napoli | 1 (1.70) | 4:2 |
29.11.2023 | Flamengo RJ vs Atletico-MG | 1 (1.88) | 0:3 |
Total odd: 5.18 | |||
28.11.2023 | Watford vs Norwich | 1 (2.12) | 3:2 |
28.11.2023 | PSG vs Newcastle | 1 (1.73) | 1:1 |
28.11.2023 | Barcelona vs FC Porto | 1 (1.65) | 2:1 |
Total odd: 6.05 | |||
27.11.2023 | Jong AZ vs Groningen | 2 (1.89) | 0:5 |
27.11.2023 | Bologna vs Torino | 1 (2.26) | 2:0 |
27.11.2023 | Gijon vs Eldense | 1 (1.75) | 2:0 |
Total odd: 7.47 | |||
26.11.2023 | Hoffenheim vs Mainz | 1 (1.91) | 1:1 |
26.11.2023 | AS Roma vs Udinese | 1 (1.68) | 3:1 |
27.11.2023 | Betis vs Las Palmas | 1 (1.78) | 1:0 |
Total odd: 5.71 | |||
25.11.2023 | Manchester City vs Liverpool | 1 (1.77) | 1:1 |
25.11.2023 | Getafe vs Almeria | 1 (1.80) | 2:1 |
26.11.2023 | Viborg vs FC Copenhagen | 2 (1.83) | 2:1 |
Total odd: 5.83 | |||
24.11.2023 | Foggia vs Latina | 1 (1.94) | 1:2 |
24.11.2023 | Alaves vs Granada CF | 1 (1.70) | 3:1 |
24.11.2023 | PSG vs Monaco | 1 (1.50) | 5:2 |
Total odd: 4.95 | |||
23.11.2023 | Fredericia vs B.93 | 1 (1.50) | 0:4 |
23.11.2023 | Vaca Diez vs The Strongest | 2 (1.83) | 2:2 |
23.11.2023 | Fortaleza vs Botafogo RJ | 1 (2.10) | 2:2 |
Total odd: 5.76 | |||
22.11.2023 | Giouchtas vs Atromitos | 2 (1.70) | 0:1 |
22.11.2023 | Livorno vs Poggibonsi | 1 (1.94) | 3:0 |
23.11.2023 | Fluminense vs Sao Paulo | 1 (2.00) | 1:0 |
Total odd: 6.60 | |||
21.11.2023 | Ethiopia vs Burkina Faso | 2 (1.73) | 0:3 |
21.11.2023 | Charlton vs Sutton | 1 (1.61) | 3:0 |
22.11.2023 | Paraguay vs Colombia | 2 (2.20) | 0:1 |
Total odd: 6.13 | |||
20.11.2023 | Vis Pesaro vs Torres | 2 (2.03) | 1:2 |
20.11.2023 | Chad vs Madagascar | 2 (1.63) | 0:3 |
20.11.2023 | Slovenia vs Kazakhstan | 1 (1.57) | 2:1 |
Total odd: 5.19 | |||
19.11.2023 | Cambuur vs Roda | 1 (2.11) | 1:1 |
19.11.2023 | Sudan vs D.R. Congo | 2 (1.82) | 1:0 |
19.11.2023 | Foggia vs ACR Messina | 1 (1.67) | 2:0 |
Total odd: 6.41 | |||
18.11.2023 | Armenia vs Wales | 2 (1.93) | 1:1 |
18.11.2023 | Belarus vs Andorra | 1 (1.64) | 1:0 |
18.11.2023 | Israel vs Romania | 2 (2.63) | 1:2 |
Total odd: 8.32 | |||
17.11.2023 | Zambia vs Congo | 1 (1.64) | 4:2 |
17.11.2023 | Finland vs Northern Ireland | 1 (1.93) | 4:0 |
17.11.2023 | Denmark vs Slovenia | 1 (1.60) | 2:1 |
Total odd: 5.03 | |||
16.11.2023 | Kuwait vs India | 1 (1.67) | 0:1 |
16.11.2023 | Slovakia vs Iceland | 1 (1.75) | 4:2 |
16.11.2023 | Bolivia vs Peru | 1 (2.25) | 2:0 |
Total odd: 6.58 | |||
15.11.2023 | Cyprus U19 vs Georgia U19 | 2 (1.95) | 0:2 |
15.11.2023 | Equatorial Guinea vs Namibia | 1 (2.05) | 1:0 |
15.11.2023 | D.R. Congo vs Mauritania | 1 (1.53) | 2:0 |
Total odd: 6.12 | |||
14.11.2023 | Cove Rangers vs Montrose | 1 (1.72) | 1:0 |
14.11.2023 | Stenhousemuir vs Peterhead | 1 (1.91) | 2:0 |
14.11.2023 | ABC vs Juventude | 2 (1.84) | 0:0 |
Total odd: 6.04 | |||
13.11.2023 | Steaua Bucuresti vs Csikszereda | 1 (1.75) | 1:0 |
13.11.2023 | R. Oviedo vs FC Cartagena | 1 (1.73) | 1:1 |
13.11.2023 | Resistencia vs Guarani | 2 (1.57) | 0:1 |
Total odd: 4.75 | |||
12.11.2023 | Udinese vs Atalanta | 2 (2.10) | 1:1 |
12.11.2023 | Chelsea vs Manchester City | 2 (1.90) | 4:4 |
12.11.2023 | Gremio vs Corinthians | 1 (1.89) | 0:1 |
Total odd: 7.54 | |||
11.11.2023 | Almeria vs Real Sociedad | 2 (1.85) | 1:3 |
11.11.2023 | AC Ajaccio vs Troyes | 1 (1.78) | 1:0 |
11.11.2023 | Hertha Berlin vs Karlsruher SC | 1 (1.92) | 2:2 |
Total odd: 6.32 | |||
10.11.2023 | Sochaux vs Cholet | 1 (1.67) | 2:0 |
10.11.2023 | Sion vs Vaduz | 1 (1.53) | 3:3 |
10.11.2023 | Leganes vs Levante | 1 (1.94) | 2:1 |
Total odd: 4.96 | |||
09.11.2023 | Ajax vs Brighton | 1 (1.75) | 0:2 |
09.11.2023 | Plzen vs D. Zagreb | 1 (2.25) | 1:0 |
09.11.2023 | West Ham vs Olympiacos | 1 (1.55) | 1:0 |
Total odd: 6.10 | |||
08.11.2023 | Napoli vs Union Berlin | 1 (1.50) | 1:1 |
08.11.2023 | PSV vs Lens | 1 (1.91) | 1:0 |
08.11.2023 | Internacional vs Fluminense | 1 (1.85) | 0:0 |
Total odd: 5.30 | |||
07.11.2023 | Shrewsbury vs Bolton | 2 (1.85) | 0:2 |
07.11.2023 | Crvena zvezda vs RB Leipzig | 2 (1.66) | 1:2 |
07.11.2023 | AC Milan vs PSG | 2 (2.30) | 2:1 |
Total odd: 7.06 | |||
06.11.2023 | Brondby vs Aarhus | 1 (2.05) | 1:1 |
06.11.2023 | Kayserispor vs Alanyaspor | 1 (1.95) | 1:0 |
06.11.2023 | Getafe vs Cadiz | 1 (1.95) | 1:0 |
Total odd: 7.79 | |||
05.11.2023 | Villarreal vs Ath Bilbao | 2 (2.00) | 2:3 |
05.11.2023 | Charleroi vs Gent | 2 (1.95) | 1:3 |
05.11.2023 | Fiorentina vs Juventus | 2 (2.20) | 0:1 |
Total odd: 8.58 | |||
04.11.2023 | Plymouth vs Middlesbrough | 2 (1.90) | 3:3 |
04.11.2023 | Atalanta vs Inter | 2 (2.15) | 0:1 |
04.11.2023 | Hamburger SV vs Magdeburg | 1 (1.55) | 2:0 |
Total odd: 6.33 | |||
03.11.2023 | Piast Gliwice vs Korona Kielce | 1 (163) | 0:0 |
03.11.2023 | Drogheda vs Shelbourne | 2 (1.94) | 2:4 |
03.11.2023 | Las Palmas vs Atl. Madrid | 2 (1.75) | 2:1 |
Total odd: 5.53 | |||
02.11.2023 | FK Rostov vs Ural | 1 (2.10) | 2:1 |
02.11.2023 | Hercules vs Burgos CF | 2 (1.90) | 1:2 |
02.11.2023 | Nijmegen vs Roda | 1 (1.60) | 5:3 |
Total odd: 6.38 | |||
01.11.2023 | Viborg vs Nordsjaelland | 2 (1.92) | 2:3 |
01.11.2023 | Al Ahly vs Mamelodi Sundowns | 1 (1.53) | 0:0 |
01.11.2023 | Internacional vs America M | 1 (1.59) | 1:1 |
Total odd: 4.67 |
Premium Daily Combo – October 2023
Date | Match | Tip | Score |
31.10.2023 | Stuttgart vs Union Berlin | 1 (1.80) | 1:0 |
31.10.2023 | FC Copenhagen vs Midtjylland | 1 (1.95) | 1:0 |
31.10.2023 | Derby vs Northampton | 1 (1.60) | 4:0 |
Total odd: 5.62 | |||
30.10.2023 | Empoli vs Atalanta | 2 (1.66) | 0:3 |
30.10.2023 | OFI Crete vs Olympiacos | 2 (1.70) | 0:2 |
30.10.2023 | Molde vs Tromso | 1 (1.62) | 1:4 |
Total odd: 4.57 | |||
29.10.2023 | Betis vs Osasuna | 1 (1.90) | 2:1 |
29.10.2023 | Inter vs Roma | 1 (1.60) | 1:0 |
29.10.2023 | Kortrijk vs Genk | 2 (1.50) | 0:3 |
Total odd: 4.56 | |||
28.10.2023 | Chelsea vs Brentford | 1 (1.68) | 0:2 |
28.10.2023 | A. Klagenfurt vs Tirol | 1 (1.77) | 1:0 |
28.10.2023 | Gil Vicente vs Braga | 2 (1.62) | 3:3 |
Total odd: 4.82 | |||
27.10.2023 | Slaven Belupo vs Hajduk Split | 2 (1.55) | 0:1 |
27.10.2023 | Midtjylland vs Lyngby | 1 (1.60) | 2:1 |
27.10.2023 | Girona vs Celta Vigo | 1 (1.91) | 1:0 |
Total odd: 4.74 | |||
26.10.2023 | Rakow vs Sporting | 2 (1.85) | 1:1 |
26.10.2023 | Roma vs Slavia Prague | 1 (1.78) | 2:0 |
27.10.2023 | Santos vs Coritiba | 1 (1.70) | 2:1 |
Total odd: 5.60 | |||
25.10.2023 | Antwerp vs FC Porto | 2 (2.00) | 1:4 |
25.10.2023 | PSG vs AC Milan | 1 (1.73) | 3:0 |
26.10.2023 | Cruzeiro vs Bahia | 1 (1.91) | 3:0 |
Total odd: 6.61 | |||
24.10.2023 | Al Ain vs Al Feiha | 1 (1.70) | 4:1 |
24.10.2023 | Union Berlin vs Napoli | 2 (2.15) | 0:1 |
24.10.2023 | Leicester vs Sunderland | 1 (1.55) | 1:0 |
Total odd: 5.67 | |||
23.10.2023 | St. Patricks vs Sligo Rovers | 1 (1.57) | 1:0 |
23.10.2023 | Fiorentina vs Empoli | 1 (1.50) | 0:2 |
23.10.2023 | Valencia vs Cadiz | 1 (1.75) | 2:0 |
Total odd: 4.12 | |||
22.10.2023 | Bologna vs Frosinone | 1 (1.73) | 2:1 |
22.10.2023 | Rapid Vienna vs A. Klagenfurt | 1 (1.70) | 2:3 |
22.10.2023 | Landskrona vs Vasteras | 2 (1.96) | 0:1 |
Total odd: 5.76 | |||
21.10.2023 | Brentford vs Burnley | 1 (1.70) | 3:0 |
21.10.2023 | Panetolikos vs Volos | 1 (2.08) | 2:0 |
21.10.2023 | Slask Wroclaw vs Legia | 2 (1.92) | 4:0 |
Total odd: 6.79 | |||
20.10.2023 | Hvidovre IF vs Silkeborg | 2 (1.67) | 1:2 |
20.10.2023 | Versailles vs Marignane | 1 (1.76) | 1:1 |
20.10.2023 | Maastricht vs Cambur | 2 (1.92) | 1:1 |
Total odd: 5.64 | |||
19.10.2023 | Montevideo City vs Penarol | 2 (1.76) | 2:3 |
19.10.2023 | Independiente vs Barracas Central | 1 (1.82) | 3:0 |
19.10.2023 | Bahia vs Internacional | 1 (2.00) | 3:0 |
Total odd: 6.41 | |||
17.10.2023 | Finland vs Kazakhstan | 1 (1.52) | 1:2 |
18.10.2023 | Ecuador vs Colombia | 1 (2.05) | 0:0 |
18.10.2023 | Uruguay vs Brazil | 2 (1.83) | 2:0 |
Total odd: 5.70 | |||
16.10.2023 | Norway U20 vs Romania U20 | 1 (1.73) | 5:0 |
16.10.2023 | Belgium vs Sweden | 1 (1.62) | 1:1 |
16.10.2023 | Greece vs Netherlands | 2 (1.98) | 0:1 |
Total odd: 5.55 | |||
15.10.2023 | Norway vs Spain | 2 (1.83) | 0:1 |
15.10.2023 | Wales vs Croatia | 2 (1.92) | 2:1 |
15.10.2023 | Vitoria vs Guarani | 1 (1.93) | 2:0 |
Total odd: 6.78 | |||
14.10.2023 | Ukraine vs North Macedonia | 1 (1.63) | 2:0 |
14.10.2023 | Slovenia vs Finland | 1 (1.97) | 3:0 |
14.10.2023 | Hungary vs Serbia | 1 (2.60) | 2:1 |
Total odd: 8.35 | |||
13.10.2023 | Cyprus U21 vs Slovenia U21 | 2 (1.85) | 0:3 |
13.10.2023 | Iceland vs Luxembourg | 1 (1.82) | 1:1 |
14.10.2023 | Criciuma vs Chapecoense | 1 (1.75) | 1:2 |
Total odd: 5.89 | |||
12.10.2023 | Magdeburg vs Braunschweig | 1 (1.63) | 4:2 |
12.10.2023 | Georgia U21 vs Netherlands U21 | 2 (1.67) | 0:3 |
12.10.2023 | Belarus vs Romania | 2 (1.73) | 0:0 |
Total odd: 4.71 | |||
11.10.2023 | Niki Volos vs Levadiakos | 2 (2.20) | 0:1 |
11.10.2023 | Nancy vs Red Star | 2 (1.75) | 1:1 |
