Date | Match | Tip (Odd) | Result |
---|---|---|---|
01-Aug-18 | HJK - BATE | X (3.10) | 1:2 |
02-Aug-18 | Hafnarfjordur - Hapoel Haifa | 2 (2.75) | 0:1 |
03-Aug-18 | Paris FC - Nancy | 1 (2.25) | 2:0 |
04-Aug-18 | Sheffield Utd - Swansea | 2 (3.80) | 1:2 |
05-Aug-18 | America MG - Palmeiras | 2 (2.30) | 0:0 |
06-Aug-18 | Chateauroux - Lorient | X (3.10) | 1:2 |
07-Aug-18 | Slavia Prague - Dyn. Kyiv | X (3.10) | 1:1 |
08-Aug-18 | Celtic - AEK Athens FC | 1 (1.80) | 1:1 |
09-Aug-18 | Jagiellonia - Gent | 2 (2.50) | 0:1 |
10-Aug-18 | FC Botosani - Astra | X (3.20) | 1:1 |
11-Aug-18 | Angers - Nimes | X (3.25) | 3:4 |
12-Aug-18 | FC Copenhagen - Brondby | 1 (2.40) | 3:1 |
13-Aug-18 | Kayserispor - Antalyaspor | 1 (1.90) | 2:0 |
14-Aug-18 | Southend - Brentford | 2 (2.10) | 2:4 |
These tips are visible before matches start only for registered members with the paid subscription.
For more details about subscription feel free to contact us.